Like I do for Boston, I’ve been building up an alias map of MDC-1200 IDs to unit identifiers for my local fire department, Lowell Fire. This is completely unofficial, but presented to allow aliasing the IDs in your radio where supported.
| ID | Apparatus | Last Confirmed |
|---|---|---|
| 201e | Engine 2 | |
| 202e | Engine 2a | |
| 203e | Engine 2b | |
| 204e | Engine 2c | |
| 301e | Engine 3 | |
| 302e | Engine 3a | |
| 303e | Engine 3b | |
| 304e | Engine 3c | |
| 401e | Engine 4 | |
| 402e | Engine 4a | |
| 403e | Engine 4b | |
| 404e | Engine 4c | |
| 601e | Engine 6 | |
| 602e | Engine 6a | |
| 603e | Engine 6b | |
| 604e | Engine 6c | |
| 701e | Engine 7 | |
| 702e | Engine 7a | |
| 703e | Engine 7b | |
| 704e | Engine 7c | |
| 1001 | Engine 10 | |
| 1002 | Engine 10a | |
| 1003 | Engine 10b | |
| 1004 | Engine 10c | |
| 1101 | Engine 11 | |
| 1102 | Engine 11a | |
| 1103 | Engine 11b | |
| 1104 | Engine 11c | |
| 101d | Ladder 1 | |
| 102d | Ladder 1a | |
| 103d | Ladder 1b | |
| 104d | Ladder 1c | |
| 201d | Ladder 2 | |
| 202d | Ladder 2a | |
| 203d | Ladder 2b | |
| 204d | Ladder 2c | |
| 401d | Ladder 4 | |
| 402d | Ladder 4a | |
| 403d | Ladder 4b | |
| 404d | Ladder 4c | |
| 101a | Rescue | |
| 101b | Rescue A | |
| 101c | Rescue B | |
| 101d | Rescue C | |
| 201c | Car 2 | |
| 301c | Car 3 | |
| 401c | Car 4 |
