Lowell (MA) Fire, like many (most?) fire departments, uses Quick Call / 2-tone paging for alerting. Note that not all fires are dispatched with tones; those coming in directly via radio box are sounded out over the air as an obnoxious series of horns. Ergo, setting a radio up to stay muted until it hears tones may miss some incidents.
| Station | Apparatus | Tone A | Tone B |
|---|---|---|---|
| All Call | Multiple stations | Long 903.2 | |
| Station 1: Gorham Street | Engine 1, Car 3 | 903.2 | 855.5 |
| Station 2: Branch Street | Engine 2, Ladder 2 | 903.2 | 726.8 |
| Station 3: Moody Street (HQ) | Engine 3, Ladder 3, Rescue, Car 2 | 903.2 | 617.4 |
| Station 4: High Street | Engine 4 | 903.2 | 457.9 |
| Station 6: West 6th Street | Engine 6, Ladder 4 | 903.2 | 399.8 |
| Station 7: Stevens Street | Engine 7 | 903.2 | 1217.8 |
| Station 10: Old Ferry Road | Engine 10 + a brush truck I have never heard | 903.2 | 1122.5 |
| Station 11: Lawrence Street | Engine 11, Ladder 1 | 903.2 | 1285.8 |
